Skip to content
Compressor Models
Bitzer |
CSH-95.280 | 4 |
CSH-85-140 | 5 |
CSH-85-125 | 2 |
CSH-85-110 | S |
CSH-70.90 | 3 |
CSH 75.80 | 3 |
CSH75.70 | 10 |
CSH75-60 | 3 |
VSK4161-25 | 34 |
H25G144DBEE | 10 |
Carrier |
06NW5209S7NA-A00 | 1 |
06NA214657NA-A00 | 1 |
06NA2174S7NA-A00 | 1 |
06NHA230055NC-A00 | 1 |
06DA8162AA3600 | 1 |
06DA3132AA3600 | 3 |
06DA53700C | 3 |
06E265 | 2 |
06E275 | 2 |
06E299(40P) | 36 |
06NW2250R5NA | 1 |
06TUW554ST1D | 1 |
60NW2300R5NA-A | 1 |
02XR385CQS | 1 |
02X8435P | 1 |
02X13455CQ | 1 |
02X8466CR | 2 |
02X13461CN | 1 |
02XB457CR | 1 |
02X8445CQ | 1 |
02X8424CN | 1 |
02X13465CR | 1 |
06TTA356S51C2 | 2 |
06TSA155511C | 1 |
06TSA186511C | 2 |
06T1A301SS1C | 1 |
06NA2300S5EA | 3 |
06NA225057EA | 3 |
06NA23005NNC | 3 |
06NA217457EA | 1 |
06NW2300R5EA | 3 |
06NW230055NA | 6 |
06NW2250S7NA | 1 |
TQOVQO1AG | 2 |
06NW1300S5NA | 1 |
06NW1200957NA | 2 |
V19 | 1 |
| |
Comer |
V-15H | 1 |
VC-16 | 1 |
Copeland |
D8511-12000 | 4 |
D8511-8000 | 3 |
D8511-6000 | 4 |
ZR300 | 5 |
ZR310 | 1 |
ZR163 | 5 |
ZR81 | 1 |
Daikin |
ZHA7STFTC | 1 |
ZH5LLEYE | 1 |
ZH3WLGVYE | 1 |
ZH3LTGVYE | 1 |
ZH9SLF EYE | 2+4 |
ZHC7WSG5YE | 1 |
ZH7WSGFYE | 1 |
ZHSWLGIYE | 4 |
ZHSLMGVYE | 2 |
ZHC51MG3YER | 1 |
ZH5LLEYE | 7 |
ZH5LEEAYE | 3 |
DZH 5MLFTE | 1 |
ZHC3WLG3YE | 1 |
ZH3LTG3YE | 1 |
ZHCSIMG3YE | 2 |
ZH3LTG3YE | 1 |
ZH7SLF LYE | 1 |
Dunham-Bush |
1215NHF6X6 | 1 |
1218NHF6W6X | 3 |
1218NHF6W4K | 3 |
1215NHF6W4K | 6 |
1212NHF6W4K | 5 |
1210NHF6X6K | 3 |
1113NHF6L6K | 2 |
1111NHF6X6K | 1 |
1705035301Y1 | 1 |
Fusheng |
CSR-1030 | 1 |
SRG-990 | 1 |
SRG-770 | 1 |
SRG-650 | 3 |
SRG-530 | 1 |
SRG-500 | 1 |
SRG-380 | 1 |
| |
Fusheng |
SRG-300 | 3 |
SRG-240 | 1 |
SRG-200 | 1 |
SRG-160 | 1 |
SR-7 | 3 |
SR-6 | |
SR-5 | |
SR-4 | 3 |
SR-3 | 2 |
SR-2 | 4 |
SR-1 | 1 |
Hanbell |
R155 | 2 |
RC2-140 | 2 |
RC2-200 | 3 |
RC2-260 | 1 |
RC2-300 | 4 |
RC2-410 | 4 |
RC2-470 | 6 |
RC2-550 | 2 |
R570/RB18 | 8 |
RC2-790 | 7 |
RC2.830 | 6 |
RC2-930 | 4 |
RC2-1090 | 6 |
RA6H | 3 |
RA6 | 3 |
V16H | 2 |
V16 | 2 |
R815 | 1 |
RA15 | 4 |
RASH | 2 |
RA5 | 3 |
RC2-410B-H | 1 |
R370H-CR | 2 |
RC2-310/8 | 2 |
RC2-270H-CR | 1 |
RB14H | 4 |
R814 | 1 |
R295W-CR | 1 |
RA4H | 1 |
RC14 | 2 |
R235H | 1 |
R8 12H | 1 |
VC-13H | 1 |
R445W-CR | 1 |
RC-2-200B-W | 1 |
| |
| |
Hitachi |
170ASCCW-Z | 6 |
ASCCW-130Z | 4 |
60ASCC-Z | 1 |
SOASCCW-Z | 1 |
40ASCCW-Z | 1 |
30ASCCW-Z | 1 |
6005SC-H | 20 |
6005SC-Z | 10 |
500SSC-H | 20 |
5005SC-Z | 3 |
4005SC-H | 10 |
McQuay |
CE087MAU49F | 1 |
CE087MAU49FBX | 1 |
CE087MAU49F | 1 |
CE113MBE83FBXC | 1 |
HSW235Q120YBS | 1 |
CEH087MAU47F | 1 |
CE087.1AT46FAX | 1 |
CE087LAV35FBXC | 2 |
CE079KAU32FOX | 2 |
CE063MAF35FDX | 1 |
MS-18L | 4 |
MS-18M | 4 |
MS-18S | 3 |
HSW235QY20Y8 | 1 |
HSW235QL27Y | 1 |
HSW220Q127Y | 1 |
HSA205qy2Sybs | 3 |
HSA220qy2Sybs | 2 |
908 S PW 104 L | 1 |
Performer |
SZ115S4CA | 1 |
SZ160T4CB | 1 |
SZ110S4VA | 1 |
MT160HW4DVE | 1 |
SM185S4CC | 1 |
SM161T4VC | 1 |
SH300A4ACA | 1 |
SM161S4BA | 1 |
SM16OS4BA | 1 |
SM12OS4VA | 1 |
SY300A4CBE | 1 |
SY300A4CBE | 1 |
RefComp |
SRC-3-303-L4 | 1 |
SRC-S-603 | 2 |
RefCump |
SRC-S-503-14 | 1 |
SRC-S-452-L4 | 1 |
SRC-S-413-L4 | 1 |
SRC-S-413W-L | 1 |
SRC-S-412-L4 | 1 |
SRC-S-353-L4 | 1 |
SRC-S-303-L4 | 2 |
SRC-S-253-L4 | 1 |
SRC-S-213-L4 | 1 |
SRC-S-183-L4 | 1 |
Trane |
CHHNOSOCKEON060A | 1 |
CHAlOOKODOO | 1 |
CSHAISOK | 1 |
CSHAlOOK | 1 |
CVH 1000RT | 2 |
CHHPONOT | 4 |
CHHPON1T | 2 |
CHHPOLITKHO | 1 |
CHHB100TNE | 4 |
CHHB085CNK | 9 |
CHHB070 | 4 |
CHHNO6OTKB | 2 |
CHHNOSOTKF | 1 |
CHHB035 | 1 |
York |
YDHA-6500 | 1 |
YDHA-460D | 1 |
YD71-CB | 1 |
YCCG 19310583Y0 | 1 |
YCCH 1931 1772 YD | 1 |
YCCH233S | 3 |
YCCG193L | 1 |
YCCG1931 | 2 |
XHS120CP50 | 2 |
DXS45LASA46/5 | 4 |
—DXS36 | 2 |
York Motor | |
FLA:705A | 1 |
FLA:555A | 1 |
FLA:570A | 1 |
FLA:391A | 1 |
FLA:303A | 1 |
FLA:535A | 1 |
YT415RT | 1 |
| |
| |
Centrifugal Compressor
Brand | Model | Input Power | Voltage | Dishpress | QTY | Capacity | Year Built |
FSELLIOTT | PAP PLUS EH | 1450HP | 10KV | 120psi | 1 | | 2012 |
IHI-SULLAIR | TRE100E | 950KW | 10KV | 1MPa | | 125m3/min | 2011 |
IHI-SULLAIR | TRX170S | 1850KW | 10KV | 0.96MPa | 1 | 270m3/min | 2011 |
IHI-SULLAIR | TRX1805 | 1850KW | 10KV | 1MPa | 1 | 250m3/min | 2011 |
IHI-SULLAIR | TRX170 | 1700KW | 10KV | 0.8MPa | 1 | 300m3/min | 2011 |
IHI-SULLAIR | TRE-900KW | 1700KW | 10KV | 0.8MPa | 1 | 300m3/min | 2013 |
COOPER | TA6000 | 1250HP | 6KV | 100psig | 2 | | 2008 |
COOPER | TA6000 | 1000HP | 6KV | 100psig | 1 | | 2008 |
INGERSOLL-RAND | C45MX3 | 900HP | 3KV | 0.9MPa | 2 | 121m3/min | 2004 |
ATLAS COPCO | ZH15000-4-8 | 2057KW | 6KV | 0.8MPa | 2 | | |
ATLAS COPCO | ZH7000 | 1400LW | 6KV | 0.8MPa | 1 | | |